Property Attributes
- ID#40826386
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood421 - Oakhill-Clearview Ancaster Heights-Mohawk
- Postal CodeL9G 1B5
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 27545
- Price$ 3,750,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8850
Data Source:
Canada - Ontario Regional (ITSO)(VOW ONLY)
Property Description
This multi-generational luxury dream home blends timeless design with superior craftsmanship, offering over 8,850 sqft. of finished living space with 7 bedrooms and 8 bathrooms on a 135-ft-wide lot in Ancaster’s prestigious Oakhill neighbourhood. Surrounded by mature trees and estate homes, the property showcases two separate garages, parking for 20+ vehicles, professional landscaping, and a commanding architectural façade. Inside, a 21-ft grand foyer with curved staircase and custom millwork sets an elegant tone, complemented by wide-plank hardwood, porcelain tile, and abundant natural light from oversized windows. The main level offers formal living and dining rooms, a private office, powder room, and one of two primary suites with backyard walk-out. At the heart of the home, a soaring family room with floor-to-ceiling windows connects to a gourmet kitchen featuring top-tier Thermador appliances, a servery, walk-in pantry, and a heated four-season sunroom with in-floor heating. Upstairs are four generous bedrooms, each with its own ensuite and heated floors, plus a convenient laundry room and a spectacular primary retreat with gas fireplace, dressing room, and spa-inspired 6-pc ensuite. A covered terrace with artificial turf extends the living space outdoors. The finished lower level offers incredible versatility for extended family living with a separate entrance, two bedrooms, two bathrooms, recreation room with gas fireplace, kitchenette, and a sound-isolated home theatre room that can be separated from the rest of the basement. The private backyard provides multiple patios under mature trees, with professional renderings available for a future pool, hot tub, and full landscaping. Smart-home features include Control4 automation, security system, 400-amp, dual furnaces & ACs, HRVs, and central vacuum with hide-a-hoses. A rare opportunity to own an Oakhill estate that combines sophistication, space, and modern functionality for today’s luxury lifestyle.
| Price History | |
|---|---|
| 5/2/2026 | Listed $3,888,000 |
| 7/29/2026 | 3$3,799,000 |
| 9/16/2026 | 2$3,750,000 |
General Features
| Living Area | 5850 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Flexible |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Water Heater Owned |
| Zoning | R2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2019 |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Parcel Number | 174280011 |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 31 |
| Full Baths | 6 |
| Status | Active |
| Directions | Jerseyville Rd to Lloyminn Ave to Terrence Park to McGregor Crescent |
| City | Ancaster |
| Senior Community Y/N | No |
| High School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Open Parking Spaces | 17 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | No |
| Year Built Details | Owner |
| Tax Annual Amount | 27545 |
| Current Financing | Seller To Discharge |
| MLS Area Minor | 421 - Oakhill/Clearview Ancaster Heights/Mohawk |
| Virtual Tour | https://www.126McGregor.ca |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Elementary School District | Hamilton-Wentworth Catholic District School Board,Hamilton-Wentworth District School Board |
| Year Built Source | Builder |
| Tax Assessed Value | 2134000 |
| Virtual Tour | https://youtu.be/Yt_fkkBMvOA |
| Legal Description | LT 1,PL 930; ANCASTER; CITY OF HAMILTON |
| Freehold | BBO |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),Central Vacuum,Floor Drains,In-Law Floorplan,Wet Bar |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5850 |
| Half Baths | 2 |
| Laundry Features | In Basement,Multiple Locations,Sink,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 3000 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Landscape Lighting,Landscaped,Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Asphalt,Circular,Paver Block |
| Lot Features | Urban,Irregular Lot,Airport,Near Golf Course,Highway Access,Hospital,Major Highway,Park,Place of Worship,Playground Nearby,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 20 |
| Inclusions | Other,Thermador: Fridge,Gas Stove,Wall Oven,Microwave,Warming Drawer,Dishwasher. Bar Fridge. Basement: Fridge,Bosch: Dishwasher,Microwave. 2 Washers,2 Dryers. Electric Fireplace. Control4 Automati0n |
| Foundation Details | Poured Concrete |
| Building Area Total | 8850 |
| Lot Dimensions | 134.94 x 130 |
| Frontage Length | 134.94 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating